
Treatments Offered
- Anthroscopy & Sports Medicine
- Bariatric Surgery
- Bone Marrow Transplantation
- Breast Oncology
- Cancer Care
- Cardiology
- Cardiothoracic & Vascular Surgery
- Critical Care
- Child Care
- Dentistry
- Dermatology
- Diabetology
- Emergency Medicine & Trauma
- Endocrinology
- ENT
Estimated cost of medical treatment in India
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Discectomy | 3000$ – 4000$ | 2 to 3 days |
Spinal Fusion | 5000$ – 7000$ | 5 days |
Scoliosis | 8000$ – 12000$ | 5 to 7 days |
*Costs may vary on type of implant, number of iplants, spine curvature, depend on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Angioplasty (one stent) | 1800$ – 3600$ | 2 to 3 days |
Bypass Surgery (CABG coronary artery bypass graft) | 4000$ – 5000$ | 4 to 6 days |
Coronary Angiogram | 250$ – 500$ | Day care |
Congenital heart defects ASD/VSD Closure | 3000$ – 5000$ | 3 to 5 days |
Mitral Valve Replacement Cost | 5000$ – 7000$ | 3 to 5 days |
Valve Replacement AVR/MVR (including valves) | 5000$ – 7000$ | 3 to 5 days |
Valve Replacement (AVR/MVR Minimal Invasive Procedure) | 6000$ – 7000$ | 3 to 5 days |
*Costs may vary depend on Valve implant, Surgery type, hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Dental Implant – Each | 200$ – 350$ | OPD/2 stages over 3months |
Root Canal treatment | 50$ – 100$ | OPD/3-4 sittings |
Facial cosmetic restoration | 2500$ – 5000$ | OPD |
*Costs may vary depend on Implant, procedure, hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
FESS (Sinus) | 1700$ – 3000$ | 2 Days |
Laryngectomy(removal of the larynx) | 4000$ – 8000$ | 2 Days |
Tympanoplasty(reconstruction of the eardrum) | 1200$ – 3000$ | 2 to 3 Days |
Cochlear Implant | 1700$ – 3000$ | 2 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Glaucoma | 500$ – 1100$ | OPD |
Cataract Surgery with lens | 1500$ – 2500$ | 1 Day Care |
Corneal Transplant | 1800$ – 2000$ | 1 Day Care |
Vitrectomy | 1500$ – 2000$ | 1 Day Care |
Retinal detachment | 1200$ – 2500$ | 1 Day Care |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Inguinal Hernioplasty | 800$ – 2500$ | 2 Days |
Appendectomy Laparoscopic | 1100$ – 2600$ | 3 Days |
Cholecystectomy-Laparoscopic | 1400$ – 2800$ | 2 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Blocked Fallopian tubes | 1500$ – 2000$ | 2 to 3 Days |
Myomectomy – hysteroscopic | 900$ – 4000$ | 3 to 4 Days |
Lap Hysterectomy | 1400$ – 4000$ | 3 to 4 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Master Health check up | 250$ – 600$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
IVF Package | 2000$ – 3000$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
ACL Reconstruction | 1500$ – 2800$ | 3 Days |
Knee Replacement (Single) with implants | 4000$ – 5000$ | 3 to 5 Days |
Hip Replacement (Single) with implants | 5000$ – 6500$ | 3 to 5 Days |
Knee Replacement (Double)mwith implants | 7000$ – 9000$ | 5 to 7 Days |
Hip Replacement (Double) with implants | 8000$ – 10000$ | 5 to 7 Days |
*Costs may vary depend on Implant types, surgery type, hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Laproscopic Partial Nephrectomy | 4000$ – 5000$ | 4 to 6 Days |
*Costs may vary depend on Surgery type, hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Deep Brain Stimulation for Parkinson | 20000$ – 30000$ | 7 to 10 Days |
Peripheral Nerve Surgery | 4000$ – 5000$ | 3 to 4 Days |
*Costs may vary depend on surgery type, implant type, hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Breast Cancer Surgery | 3500$ – 4500$ | 3 to 4 Days |
PET- CT Scan | 300$ – 400$ | OPD |
SRS Stereotactic Radiosurgery (SRS) | 6000$ – 10000$ | OPD |
Prostate Cancer Surgery | 5000$ – 7000$ | 3 to 5 Days |
Chemotherapy (per cycle) | 900$ – 2800$ | Multiple cycles, 15 day interval |
*Costs may vary depend on Stage of cancer, tumor size, hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Endoscopy | 150$ – 250$ | OPD |
Capsule Endoscopy | 400$ – 600$ | OPD |
Colonoscopy | 150$ – 300$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
HBO therapy(Hyperbaric Oxygen) | 1800$ – 3000$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Bone marrow transplant: autologous | 25000$ – 30000$ | 18 to 21 Days |
Permanent Pacemaker Implant (Double Chamber) | 4500$ – 6500$ | 2 to 3 Days |
Lung Transplant | 60000$ – 70000$ | 21 Days |
Heart Transplant | 60000$ – 70000$ | 21 Days |
Permanent Pacemaker Implant (Single Chamber) with device | 4000$ – 5000$ | 2 to 3 Days |
Bone marrow transplant: allogenic | 35000$ – 35000$ | 21 Days |
Liver Transplant | 250000$ – 30000$ | 21 Days |
Abdominal aortic aneurysm (AAA) | 6000$ – 7000$ | 5 to10 Days |
Radio Frequency (RF) Ablation-heart rhythm correction | 4000$ – 5000$ | 2 to3 Days |
Kidney Transplant | 12000$ – 30000$ | 7 to 9 Days |
*Costs may vary depend on transplant type, surgery type, hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
BNI (Bladder Neck Incision) | 2000$ – 3000$ | 2 Days |
TURP(Transurethral resection of the prostate) | 3000$ – 4000$ | 3 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Abdominoplasty (Tummy Tuck) | 3000$ – 4000$ | 1 to 3 Days |
Breast Augmentation (with implants) | 4000$ – 5000$ | 1 to 2 Days |
Breast Lift | 4000$ – 5000$ | 1 Day |
Face lift(Face & neck) | 3000$ – 4000$ | 1 Day |
Sleeve Gastrectomy | 4000$ – 6000$ | 4 Day |
Gastric Bypass | 4000$ – 5000$ | 4 to 5 Day |
Gastric banding | 4000$ – 5000$ | 2 Day |
Cheiloplasty(Lip Reduction) | 800$ – 1500$ | Day Care |
Rhinoplasty (Nose) | 1500$ – 2500$ | 2 Days |
Breast Reduction | 4000$ – 5000$ | 1 to 2 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.