
Treatments Offered
- Anthroscopy & Sports Medicine
- Bariatric Surgery
- Bone Marrow Transplantation
- Breast Oncology
- Cancer Care
- Cardiology
- Cardiothoracic & Vascular Surgery
- Critical Care
- Child Care
- Dentistry
- Dermatology
- Diabetology
- Emergency Medicine & Trauma
- Endocrinology
- ENT
Estimated cost of medical treatment in India
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Laminectomy | 1800$ β 2500$ | 6 days |
Spinal Fusion | $5610 β $12425 | 5 days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Angioplasty (one stent) | 1800$ β 3600$ | 2 to 3 days |
Bypass Surgery (CABG coronary artery bypass graft) | 2400$ β 5000$ | 4 to 6 days |
Coronary Angiogram | 250$ β 500$ | 1 day |
Congenital heart defects ASD/VSD Closure | 2700$ β 9000$ | 2 to 5 days |
Double Valve Replacement (DVR, including two valves) | 4400$ β 9000$ | 10 days |
BentallΓ’s Surgery | 5000$ β 11000$ | 2 to 5 days |
Valve Replacement AVR/MVR (including valves) | 5000$ β 11000$ | 2 to 5 days |
Valve Replacement (AVR/MVR Minimal Invasive Procedure) | 6000$ β 7000$ | 2 to 7 days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Dental Implant – Each | 500$ β 700$ | OPD/2 stages over 3months |
Root Canal treatment | 100$ β 200$ | OPD/3-4 sittings |
Facial cosmetic restoration | 1400$ β 5000$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
FESS (Sinus) | 1700$ β 3000$ | 2 Days |
Laryngectomy(removal of the larynx) | 4000$ β 8000$ | 2 Days |
Tympanoplasty(reconstruction of the eardrum) | 1200$ β 3000$ | 2 to 3 Days |
Cochlear Implant | 1700$ β 3000$ | 2 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Glaucoma | 500$ β 1800$ | 2 Days |
Cataract Surgery with lens | 700$ β 1800$ | 1 Day Care |
Corneal Transplant | 700$ β 1100$ | 1 Day Care |
Vitrectomy | 900$ β 1800$ | 2 Days |
Retinal detachment | 1400$ β 3700$ | 2 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Inguinal Hernioplasty | 800$ β 2500$ | 2 Days |
Appendectomy Laparoscopic | 1100$ β 2600$ | 3 Days |
Cholecystectomy-Laparoscopic | 1400$ β 2800$ | 2 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Blocked Fallopian tubes | 1500$ β 2000$ | 2 to 3 Days |
Myomectomy – hysteroscopic | 900$ β 4000$ | 3 to 4 Days |
Lap Hysterectomy | 1400$ β 4000$ | 3 to 4 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Master Health check up | 100$ β 300$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
IVF Package | 2000$ β 3000$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
ACL Reconstruction | 1500$ β 2800$ | 3 Days |
Knee Replacement (Single) with implants | 3000$ β 5800$ | 5 to 7 Days |
Hip Replacement (Single) with implants | 4000$ β 8500$ | 5 to 7 Days |
Knee Replacement (Double)mwith implants | 4000$ β 8500$ | 7 to 9 Days |
Hip Replacement (Double) with implants | 7000$ β 12500$ | 7 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Nephrectomy(removal of kidney) | 1400$ β 1800$ | 4 to 6 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Deep Brain Stimulation for Parkinson | 1800$ β 2000$ | 7 to 10 Days |
Peripheral Nerve Surgery | 3700$ β 5000$ | 3 to 4 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Breast Cancer Surgery | 2200$ β 5000$ | 3 to 4 Days |
PET- CT Scan | 300$ β 400$ | OPD |
Intensity-modulated radiation therapy (IMRT) | 3000$ β 500$ | OPD |
SRS Stereotactic Radiosurgery (SRS) | 5000$ β 1000$ | OPD |
Image Guided Radiation Therapy (IGRT) | 1000$ β 3000$ | OPD |
Prostate Cancer Surgery | 4500$ β 9000$ | 6 to 8 Days |
Chemotherapy (per cycle) | 900$ β 2800$ | Multiple cycles, 15 day interval |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Endoscopy | 150$ β 250$ | OPD |
Capsule Endoscopy | 400$ β 600$ | OPD |
Colonoscopy | 150$ β 300$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
HBO therapy(Hyperbaric Oxygen) | 1800$ β 3000$ | OPD |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Bone marrow transplant: autologous | 15000$ β 25000$ | 25 to 30 Days |
Permanent Pacemaker Implant (Double Chamber | 1600$ β 4500$ | 2 to 3 Days |
Lung Transplant | 50000$ β 7000$ | 15 to 20 Days |
Heart Transplant | 70000$ β 90000$ | 15 to 20 Days |
Permanent Pacemaker Implant (Single Chamber) with device | 2000$ β 4000$ | 2 to 3 Days |
Bone marrow transplant: allogenic | 28000$ β 35000$ | 40 Days |
Liver Transplant | 25000$ β 35000$ | 30 Days |
Abdominal aortic aneurysm (AAA) | 6000$ β 7000$ | 5 to10 Days |
Radio Frequency (RF) Ablation-heart rhythm correction | 1000$ β 4000$ | 2 to3 Days |
Kidney Transplant | 18000$ β 25000$ | 7 to 9 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
BNI (Bladder Neck Incision) | 2000$ β 3000$ | 2 Days |
TURP(Transurethral resection of the prostate) | 700$ β 4000$ | 4 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.
Treatment | Estimated Cost (USD) | Estimated Hospitalization Duration |
---|---|---|
Abdominoplasty (Tummy Tuck) | 1800$ β 4000$ | 1 to 4 Days |
Breast Augmentation (with implants) | 2400$ β 5000$ | 1 to 2 Days |
Breast Lift | 2600$ β 6000$ | 1 Day |
Face lift(Face & neck) | 2800$ β 4500$ | 1 Day |
Sleeve Gastrectomy | 4000$ β 8000$ | 4 Day |
Gastric Bypass | 4000$ β 8000$ | 4 to 5 Day |
Gastric banding | 5000$ β 7500$ | 2 Day |
Cheiloplasty(Lip Reduction) | 800$ β 900$ | Day Care |
Rhinoplasty (Nose) | 1300$ β 4000$ | 2 Days |
Breast Reduction | 1400$ β 6000$ | 1 to 2 Days |
*Costs may vary depending on hospital, city, patient condition and doctor expertise.